<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pickle Barrel &#187; 2010 Pro Days</title>
	<atom:link href="http://poppickle.com/WebSite/Blog/category/sports/football/nfl/2010-draft/2010-pro-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://poppickle.com/WebSite/Blog</link>
	<description>The Official Blog of PopPickle</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Benn Throws Down the Gauntlet</title>
		<link>http://poppickle.com/WebSite/Blog/2010/03/21/sports/football/benn-throws-down-the-gauntlet/</link>
		<comments>http://poppickle.com/WebSite/Blog/2010/03/21/sports/football/benn-throws-down-the-gauntlet/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:24:56 +0000</pubDate>
		<dc:creator>Eric Engberg</dc:creator>
				<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[2010 Pro Days]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[arrelious benn]]></category>
		<category><![CDATA[NFL Pro Day]]></category>

		<guid isPermaLink="false">http://poppickle.com/WebSite/Blog/?p=1772</guid>
		<description><![CDATA[Arrelious Benn is making a serious case for being the top receiver taken in this year's NFL Draft.  Are Benn's workouts enough to have Dez Bryant looking over his shoulder?]]></description>
			<content:encoded><![CDATA[<p>It has been a foregone conclusion for a while now that Oklahoma&#8217;s Dez Bryant was the top wide receiver prospect in this year&#8217;s draft, but, Illinois&#8217; Arrelious Benn is making a serious case for being the top wide out taken in April.</p>
<p>Benn spent most of his junior season as the #2 rated receiver behind Bryant and was once considered a lock for the first round coming into the season.  He saw his stock slip as a muddle his way through a disappointing junior year.  A lot of Benn&#8217;s struggles can probably be pinpointed to inconsistency at quarterback and fighting a nagging ankle injury most of the year.</p>
<p>With question&#8217;s about Bryant&#8217;s character becoming an issue and him being unable to work out for teams thus far Benn is making a serious case to be the top receiver in the draft.  He started by having a solid showing at the combine and upped the ante at Illinois&#8217; Pro Day by turning in a 4.4 time in the 40.</p>
<p>Notice has been served to Dez Bryant and he may have to put up comparable numbers to Benn&#8217;s if he wants to remain the top receiving prospect in the draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://poppickle.com/WebSite/Blog/2010/03/21/sports/football/benn-throws-down-the-gauntlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haden Runs Back Into Top Ten, Tebow Impresses at UF Pro Day</title>
		<link>http://poppickle.com/WebSite/Blog/2010/03/20/sports/football/haden-runs-back-into-top-ten-tebow-impresses-at-uf-pro-day/</link>
		<comments>http://poppickle.com/WebSite/Blog/2010/03/20/sports/football/haden-runs-back-into-top-ten-tebow-impresses-at-uf-pro-day/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:35:46 +0000</pubDate>
		<dc:creator>Eric Engberg</dc:creator>
				<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[2010 Pro Days]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[brandon spikes]]></category>
		<category><![CDATA[Carlos Dunlap]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[joe haden]]></category>
		<category><![CDATA[NFL Pro Day]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://poppickle.com/WebSite/Blog/?p=1767</guid>
		<description><![CDATA[Joe Haden, Carlos Dunlap, and Aaron Hernandez all came out winners at Florida's Pro Day.  Brandon Spikes was the big loser after running the 40 in over 5.0 seconds.]]></description>
			<content:encoded><![CDATA[<p>While everyone was there to see how Tim Tebow did at Florida&#8217;s Pro Day the two biggest stories may have been Joe Haden and Brandon Spikes.</p>
<p>Joe Haden&#8217;s workout at the combine drew some red flags, specifically his sub-par 40 times.  Heading into the combine Haden was considered a lock to go somewhere in the top 10.  Coming out of the combine there was speculation he would fall out of the top ten after posting a pair of 40 times around 4.6 seconds.  Haden claimed his slow times were a result of a sore back and he planned to vindicate himself at Florida&#8217;s Pro Day.  Mission accomplished.  Haden blazed his way back into the top ten with a 4.43 40 time putting to rest some of the questions teams had about whether he had the speed to run with the league&#8217;s best receivers.</p>
<p>Brandon Spikes on the other hand did little to improve his slipping stock.  Prior to the combine Spikes was considered the second best inside linebacker prospect behind Rolando McClain and a fringe first round pick.  After posting a pair of 40 times over 5.0 seconds in front of scouts this week he will be lucky to get picked in the first two rounds.  Someone will take him because he looks good on tape, but, his speed will keep teams from spending a high pick on him.</p>
<p>Tebow reportedly did everything that was asked of him and looked much more polished throwing the ball, but, the skeptics still remain as to whether he will be able to cut it at the next level.</p>
<p>Aaron Hernandez had a good day as well turning a 4.64 40 time and 30 reps on the bench press.  That could move Hernandez into the second round.  The problem with him is he is more of a H-back type of player due to only being 6&#8242; 2 5/8&#8243;.</p>
<p>Carlos Dunlap ran the 40 in 4.61 seconds which is pretty impressive for a 279 pound man.  We always knew Dunlap was probably the most physically gifted end in the draft where he ends up going will largely be a matter of is willing to overlook all the off-field baggage that comes with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://poppickle.com/WebSite/Blog/2010/03/20/sports/football/haden-runs-back-into-top-ten-tebow-impresses-at-uf-pro-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 NFL Draft: Ohio State Pro Day</title>
		<link>http://poppickle.com/WebSite/Blog/2010/03/19/sports/football/2010-nfl-draft-ohio-state-pro-day/</link>
		<comments>http://poppickle.com/WebSite/Blog/2010/03/19/sports/football/2010-nfl-draft-ohio-state-pro-day/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:08:41 +0000</pubDate>
		<dc:creator>Eric Engberg</dc:creator>
				<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[2010 Pro Days]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[Dough Worthington]]></category>
		<category><![CDATA[NFL Pro Day]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Ray Small]]></category>
		<category><![CDATA[Robert Rose]]></category>
		<category><![CDATA[Thaddeus Gibson]]></category>

		<guid isPermaLink="false">http://poppickle.com/WebSite/Blog/?p=1759</guid>
		<description><![CDATA[Ohio State had its Pro Day for NFL teams this week with few real surprises.  Twenty five teams were reportedly on hand to watch mostly defensive players work out.  Here are some of the highlights of the day.]]></description>
			<content:encoded><![CDATA[<p>Ohio State had its Pro Day for NFL teams this week with few real surprises.  Twenty five teams were reportedly on hand to watch mostly defensive players work out.  Here are some of the highlights of the day.</p>
<p>Defensive lineman Doug Worthington reportedly impressed with a strong positional workout and put up decent scores in the skills test.  Worthington played end in college but given his lack of top end speed will probably move to the inside in the NFL.  He likely solidified himself as a late mid-round pick in April.</p>
<p>Thaddeus Gibson turned in a 4.58 time in the 40 maintaining his status as a second round prospect.  Gibson played end in college but will likely transition to OLB in the pros.  He has good speed for the position but lacks the height and size to play end in the NFL.  He has the potential to be an edge rusher in a 3-4 scheme.  Gibson reportedly did an individual position workout with coaches from the Steelers.</p>
<p>Defensive end Robert Rose has good size and may have worked his way into the draft with some good scores in the skill drills.  He ran the 40 in 4.75 seconds and did 24 reps on the bench press.</p>
<p>Wide Receiver Ray Small&#8217;s college career was not enough to warrant any kind of real consideration in the draft, however, he did turn in a 4.44 time in the 40 which could draw some interest in teams looking for a kick returner in the later rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://poppickle.com/WebSite/Blog/2010/03/19/sports/football/2010-nfl-draft-ohio-state-pro-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canfield&#8217;s Stock on the Rise</title>
		<link>http://poppickle.com/WebSite/Blog/2010/03/18/sports/football/canfields-stock-on-the-rise/</link>
		<comments>http://poppickle.com/WebSite/Blog/2010/03/18/sports/football/canfields-stock-on-the-rise/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:44:48 +0000</pubDate>
		<dc:creator>Eric Engberg</dc:creator>
				<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[2010 Pro Days]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[NFL Pro Day]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Sean Canfield]]></category>

		<guid isPermaLink="false">http://poppickle.com/WebSite/Blog/?p=1756</guid>
		<description><![CDATA[Oregon State's Sean Canfield's stock continues to rise after another impressive showing at the school's Pro Day this week.]]></description>
			<content:encoded><![CDATA[<p>After entering this year&#8217;s pre-draft workout season as a late round to undrafted free agent prospect Oregon State&#8217;s Sean Canfield&#8217;s stock continues to rise.</p>
<p>Teams were not terribly high on Canfield due to him only having one good season as a starting quarterback and an inability to hold onto the job throughout his tenure at OSU.  Things seemed to click for Canfield during his senior season though as he completed 67% of his passes and threw 21 touchdowns against just 7 interceptions.</p>
<p>The knock on Canfield is he tends to not play well under pressure, but, that can be said about a lot of quarterbacks.</p>
<p>He made a good accounting of himself at the combine and reportedly wowed scouts at the OSU Pro Day this week.  They were especially impressed with his accuracy throwing deep out routes which is one of the tougher throws to make in the NFL.</p>
<p>While Canfield will never be a top pick due to a lack of extended consistency at the college level he has likely earned himself a late-mid-round selection in the draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://poppickle.com/WebSite/Blog/2010/03/18/sports/football/canfields-stock-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 NFL Draft Updates (03-15-2010)</title>
		<link>http://poppickle.com/WebSite/Blog/2010/03/15/sports/football/2010-nfl-draft-updates-03-15-2010/</link>
		<comments>http://poppickle.com/WebSite/Blog/2010/03/15/sports/football/2010-nfl-draft-updates-03-15-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:49:09 +0000</pubDate>
		<dc:creator>Eric Engberg</dc:creator>
				<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[2010 Pro Days]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[c. j. spiller]]></category>
		<category><![CDATA[Chris Chancellor]]></category>
		<category><![CDATA[Chris Maragos]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Crezdon Butler]]></category>
		<category><![CDATA[Daryl Washington]]></category>
		<category><![CDATA[Eric Decker]]></category>
		<category><![CDATA[Garrett Graham]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Jacoby Ford]]></category>
		<category><![CDATA[Jeremy Home]]></category>
		<category><![CDATA[Jeromy Miles]]></category>
		<category><![CDATA[Jerry Hughes]]></category>
		<category><![CDATA[Kavell Conner]]></category>
		<category><![CDATA[Marcus Sherels]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[NFL Pro Day]]></category>
		<category><![CDATA[ricky sapp]]></category>
		<category><![CDATA[Roger Saffold]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[UMass]]></category>
		<category><![CDATA[Victor Cruz]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://poppickle.com/WebSite/Blog/?p=1721</guid>
		<description><![CDATA[Some more of the top prospects in the draft got their chance to workout for the scouts last week and the potential top pick of the draft changes his workout date again.  ]]></description>
			<content:encoded><![CDATA[<p>Some more of the top prospects in the draft got their chance to workout for the scouts last week and the potential top pick of the draft changes his workout date again.</p>
<h4>Sam Bradford</h4>
<p>Bradford has pushed his workout date back yet again.  He will now be working out on the 29th instead of the 24th.  It is being reported that the decision to push it back was made to better accommodate all of the teams interested in watching him and has nothing to do with any sort of setback in his rehab.</p>
<h4>Clemson</h4>
<p>Every team was represented at Clemson&#8217;s Pro Day last week.  The gem of the Clemson group, C. J. Spiller, did a few of the drills but stood on most of his scores from the combine.</p>
<p>The Browns have reportedly shown a lot of interest in Clemson&#8217;s pool of talent.  Coaches stayed behind to work receiver Jacoby Ford out individually after the event and defensive backs Crezdon Butler and Chris Chancellor afterwards.</p>
<p>The team is also said to be coming back this week to work Ricky Sapp and Kavell Conner individually.</p>
<p>Ford is one of the more intriguing prospects in this year&#8217;s draft.  His 4.28 40-time was the best out of everyone at the combine which is inherently going to pique the interest of teams looking for more speed at receiver.  The downside on Ford is at 5&#8242; 9&#8243; /186 he lacks the size teams like in the receivers and his career at Clemson was riddled with inconsistency and seen as something of a disappointment.  With all of that speed it seemed like everyone was waiting for him to start dominating games and it never happened.  He also tends to drop some balls that he should not.</p>
<p>However, given the recent success of DeSean Jackson in Philly and Percy Harvin in Minnesota there will be quite a bit of interest in a guy like Ford and he will probably end up going higher than initially thought.  With three third round picks in hand and a need for speed at the skill positions on offense one could easily see the Browns reaching on a guy like Ford that early in the draft.</p>
<p>Sapp is someone the Browns could be targeting at the top of the second as an edge rusher in their 3-4 defensive scheme.</p>
<p>The interest in Chancellor, Butler, and Conner is interesting given they are all considered fringe prospects to begin with.  ESPN has all three rated as undrafted free agents.</p>
<h4>Rodger Saffold</h4>
<p>Saffold stood on his combine scores and only did the offensive line position drills at Indiana&#8217;s Pro Day last week.  Bengals offensive line coach Paul Alexander was on hand to put Saffold through the paces.  Could the Bengals be interested in Saffold for some added o-line depth?  Saffold&#8217;s star is on the rise since his outstanding workouts at the combine and is seen as a solid second round prospect.</p>
<h4>TCU</h4>
<p>Twenty four teams showed up at TCU&#8217;s pro day, mostly to see Jerry Hughes and Daryl Washington workout.</p>
<p>Hughes stood on his combine numbers choosing to only participate in the position drills.  He reportedly looked smooth and athletic in those drills.  No word on whether he worked out as an end or linebacker though.  One would assume teams see him as a potential linebacker given he is only 6&#8242; 2 1/4&#8243; and 254 pounds.  Because he is expected to make a move to OLB from end Hughes is seen as a second or third round prospect.  He could, however, go higher than that as he is seen as a perfect fit in a 3-4 scheme as a rushing linebacker.</p>
<p>Washington is seen as a slightly better prospect than Hughes given he is a more traditional outside linebacker.  He helped himself out last week by lowering his 40 time from 4.66 at the combine to 4.54.  Due to other shortcomings in his performance on the field, however, Washington is expected to go somewhere in the second round.</p>
<h4>Wisconsin</h4>
<p>Defensive back Chris Maragos was the biggest story at Wisconsin&#8217;s Pro Day.  Maragos did not go to the scouting combine, but, may have made himself draftable after his workout last week.  Maragos posted a time of 4.47 in the 40 and excelled in the 3-cone drill and the short shuttle posting times that would have ranked him first amongst defensive backs at the combine.  The consensus seems to be that Maragos may have done enough to earn a late round selection in April.</p>
<p>Tight end Garrett Graham reportedly caught the ball well during his position drills and stood on his scores from the combine.  Given Graham&#8217;s lack of size and top end speed for this position he is still seen as a middle of the draft prospect.</p>
<h4>Minnesota</h4>
<p>The University of Minnesota had a couple of prospects make their mark at their Pro Day last week.</p>
<p>Cornerback Marcus Sherels was not on anyone&#8217;s radar prior to last week&#8217;s workout.  Sherels will pique some interest after turning in a 4.37 in the 40 and posting a 40-inch vertical jump.  He also had a short shuttle time that would have ranked him amongst the best defensive backs at the combine.    His athletic ability alone will draw some consideration from teams as a late round flyer pick.</p>
<p>Receiving prospect Eric Decker was on hand for the festivities but did not participate as he is still recovering from foot surgery.</p>
<h4>UMass</h4>
<p>A trio of UMass players made an impression at the Boston College Pro Day held at Harvard last week.</p>
<p>Safety Jeromy Miles posted a 4.45 time in the 40 and had scores comparable to other safety prospects at the combine in the other drills.  At 6&#8242; 2&#8243;/210 Miles has a nice frame for a safety and good speed to match.  He should get some looks in the latter rounds by some teams looking for depth in the secondary.</p>
<p>Receivers Victor Cruz and Jeremy Home had some good measurables as well.  Cruz ran the 40 in 4.47 seconds and notched a 41.5 inch vertical jump that would have tied him for number one at the combine.</p>
<p>Home ran the 40 in 4.41 seconds and at just under 6&#8242; 2&#8243; will likely get some looks from teams looking for depth at receiver in the later rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://poppickle.com/WebSite/Blog/2010/03/15/sports/football/2010-nfl-draft-updates-03-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NFL Draft Updates (03-12-2010)</title>
		<link>http://poppickle.com/WebSite/Blog/2010/03/12/sports/football/2010-nfl-draft-updates-03-12-2010/</link>
		<comments>http://poppickle.com/WebSite/Blog/2010/03/12/sports/football/2010-nfl-draft-updates-03-12-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:56:02 +0000</pubDate>
		<dc:creator>Eric Engberg</dc:creator>
				<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[2010 Pro Days]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[Alfonso Smith]]></category>
		<category><![CDATA[Andrew Lewis]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[Brady Bond]]></category>
		<category><![CDATA[Bruce Campbell]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Devin McCourty]]></category>
		<category><![CDATA[dez bryant]]></category>
		<category><![CDATA[Jamie McCoy]]></category>
		<category><![CDATA[Jordan Pugh]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kevin Matthews]]></category>
		<category><![CDATA[LeGarrette Blount]]></category>
		<category><![CDATA[Mardy Gilyard]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mike Kafka]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[NFL Pro Day]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[russell okung]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Tony Pike]]></category>

		<guid isPermaLink="false">http://poppickle.com/WebSite/Blog/?p=1711</guid>
		<description><![CDATA[Today we are checking in with some more Pro Day news and notes.  Some of the bigger names in the draft had their chance to show the scouts some more of their wares this week with Maryland, Rutgers, Oklahoma State, and Nebraska amongst others hosting Pro Days in the last few days.]]></description>
			<content:encoded><![CDATA[<p>Today we are checking in with some more Pro Day news and notes.  Some of the bigger names in the draft had their chance to show the scouts some more of their wares this week with Maryland, Rutgers, Oklahoma State, and Nebraska amongst others hosting Pro Days in the last few days.</p>
<h4>Ndamukong Suh</h4>
<p>Suh participated in positional drills only and reportedly performed well.  There was nothing to suggest he did anything to hurt his status as the top prospect in the draft.</p>
<h4>Bruce Campbell</h4>
<p>Campbell opted not to work out for scouts at Maryland&#8217;s Pro Day this week.  Campbell showed up and did some interviews and that was about it.  Campbell really had little else to prove after his showing at the combine.</p>
<h4>Oklahoma State</h4>
<p>The two big names, Russell Okung and Dez Bryant did not work out, however a couple of guys seemed to have made an impression on folks in attendance.  Offensive lineman Brady Bond and Andrew Lewis reportedly impressed scouts in the position drills and were better than anticipated.</p>
<h4>Rutgers</h4>
<p>The Scarlet Knights feature two potential first round picks in this year&#8217;s draft.  The sure-fire first rounder, offensive lineman Anthony Davis, did not work out this week at Rutgers&#8217; Pro Day.  He reportedly had dinner with a team the night before the event and then bailed on working out claiming to be ill.  This reportedly did not sit well with some teams who already have questions about his work ethic, attitude, and other off-the-field issues.  Some teams had also started souring on him when he showed up to the combine looking sloppy and out of shape.  Davis was once thought of as potentially being the first tackle taken in the draft.  He has now likely been passed by guys like Bruce Campbell, Russell Okung, and Trent Williams who have shown up in shape and worked out well for scouts.</p>
<p>Rutgers&#8217; other hot prospect is cornerback Devin McCourty.  McCourty has been steadily moving up a lot of draft boards since the end of the season.  He worked out well at the combine and has adequate size for a corner.  He runs well and is willing to step in and support the run, something a lot of elite corners are not willing to do.  McCourty is in the mix to be the third corner taken in the draft and many see him as a late first rounder.  Devin did not do any of the combine drills but did participate in the position drills for scouts.</p>
<h4>LaGarrette Blount</h4>
<p>LeGarrette Blount opted not to work out at Oregon&#8217;s Pro Day this week and will work out individually on March 18th instead.  Apparently his agent had not informed everyone of this and there was some confusion amongst some in attendance why Blount was not going to be working out.</p>
<h4>Cincinnati</h4>
<p>Twenty six teams showed up to watch Bearcats standouts Mardy Gilyard and Tony Pike go through the paces.  Pike has reportedly altered his throwing style a bit as scouts told him at the combine they wanted to see tighter spirals.  It sounds as though Pike is making progress adapting to the pro style offense but is still going to be a mid round pick who teams see as a guy who is going to take a couple of years to develop.</p>
<p>There is nothing to suggest that Gilyard did anything to significantly hurt or help his chances.  Gilyard pretty much is what he is.  He does not have elite size or speed to warrant a top pick on him but he should still go somewhere in the second or third round simply based on his knack for making things happen when he has the ball in his hands.  Teams looking for a secondary receiver who can line up in the slot and return kicks will have in interest in Gilyard.</p>
<h4>Northwestern</h4>
<p>Quarterback Mike Kafka reportedly impressed the 25 teams who were there to see him.  He reportedly missed just one throw the entire workout.  The two things that are going to keep teams away from Kafka are the fact he took the majority of his snaps from the shotgun and whether he has the arm strength to be a starter in the NFL.  He is a heady player who relies more on his ability to read defenses and accuracy than he does his overall talent.</p>
<h4>Texas A&amp;M</h4>
<p>A trio of Aggies impressed the scouts this week at A&amp;M&#8217;s Pro Day.  Center Kevin Matthews reportedly drew raves for how well he ran the position drills for scouts.</p>
<p>Cornerback Jordan Pugh may have ran his way into the draft by posting a 4.44 40 time which would have ranked first amongst corners at the combine.</p>
<p>Jamie McCoy ran well posting a 40 time of 4.56 seconds.  The question remains as to what position he would play in the NFL.  At 6&#8242; 2&#8243;/240 he is not quite big enough to play tight end at the next level so some think he may have to transition to full back.  He has the speed to play TE and one wonders if perhaps he catches on as a secondary receiver some where.</p>
<h4>Kentucky</h4>
<p>Running back Alfonso Smith was the big story coming out of Kentucky&#8217;s Pro Day.  The senior, who did not even go to the combine, turned in a pair of blazing 40s clocking in at 4.38 seconds both times he ran it.  At just a shade over six feet and 211 pounds Smith could very well go from being undrafted to a mid-round pick.  Guys with that kind of legitimate speed do not go undrafted.</p>
<p>There was nothing else of note to really talk about coming out of Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://poppickle.com/WebSite/Blog/2010/03/12/sports/football/2010-nfl-draft-updates-03-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NFL Draft Updates (3-11-2010)</title>
		<link>http://poppickle.com/WebSite/Blog/2010/03/11/sports/football/2010-nfl-draft-updates-3-11-2010/</link>
		<comments>http://poppickle.com/WebSite/Blog/2010/03/11/sports/football/2010-nfl-draft-updates-3-11-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:39:00 +0000</pubDate>
		<dc:creator>Eric Engberg</dc:creator>
				<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[2010 Pro Days]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[Akwasi Owusu-Ansah]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Andrew Tyshovnytsky]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Ben Burney]]></category>
		<category><![CDATA[Ben Tate]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Dezmon Briscoe]]></category>
		<category><![CDATA[Fordham]]></category>
		<category><![CDATA[IUP]]></category>
		<category><![CDATA[Jake Sharp]]></category>
		<category><![CDATA[John Skelton]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[NFL Pro Day]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Perrish Cox]]></category>
		<category><![CDATA[rolando mcclain]]></category>
		<category><![CDATA[Terrence Cody]]></category>
		<category><![CDATA[Walter McFadden]]></category>

		<guid isPermaLink="false">http://poppickle.com/WebSite/Blog/?p=1708</guid>
		<description><![CDATA[Alabama, Auburn, Kansas, and Colorado all had their Pro Days this week.  Plus updates on Perrish Cox and Akwasi Owusu-Ansah.]]></description>
			<content:encoded><![CDATA[<p>Several more teams have held their Pro Day workout sessions for NFL teams over the past couple of days.  There are also some other tidbits to discuss as it relates to prospects in this year&#8217;s draft.</p>
<h4>Alabama</h4>
<p>Top linebacker prospect Rolando McClain worked out for scouts this week after sitting out the combine due to injury.  He weighed in at 249 pounds and posted respectable 40 times of 4.68 and 4.69 seconds.  There was nothing to suggest coming out of this week&#8217;s workout that McClain did anything to jeopardize a spot in the top 15 of the draft.</p>
<p>Defensive tackle Terrence Cody continues to shed the pounds as he checked in at 349 pounds, roughly 20 fewer than he weighed at the Senior Bowl.  It sounds like getting Cody off the banquet circuit has done him a world of good.</p>
<h4>Auburn</h4>
<p>There is not a ton to report out of the Auburn pro day.  Running back Ben Tate stood on his scores at the combine and reportedly looked good in the position drills.  Tate is quickly working his way up to being one of the first five backs taken off the board.  I would not be surprised if he is the fourth back taken after C. J. Spiller, Jahvid Best, and Ryan Matthews.  Right now it could be between him and Montario Hardesty for the #4 back slot in the draft.</p>
<p>Defensive back Walter McFadden who was not at the combine helped himself out by posting times of 4.40 and 4.43 in the 40.  Both of those times would have been the fastest for a corner back at the combine.  McFadden likely will not be a high draft pick but his workout likely solidified him as a mid-round pick.</p>
<h4>Perrish Cox</h4>
<p>The banished Oklahoma State corner back will work out for scouts on March 30th in Waco, Texas.  Cox is considered by many to be one of the top 50 players in the draft and is a solid second round prospect.</p>
<h4>Akwasi Owusu-Ansah</h4>
<p>Owusu-Ansah was supposed to perform for scouts at IUP&#8217;s Pro Day this week but decided not to, and instead will work out for scouts at Ohio State&#8217;s Pro Day this Saturday.  He is currently considered a mid-round prospect and ran one of the fastest 40 times at the combine amongst corner backs.</p>
<h4>Kansas</h4>
<p>A handful of Kansas prospects helped themselves out at Kansas&#8217; Pro Day.  Running back Jake Sharp, who did not participate in the scouting combine, ran a 4.43 in the 40 which should get him some notice from scouts.  Given his size, 5&#8242; 9 1/4&#8243; and 194 pounds, he is a tough sell to teams as an every down back in the NFL.  But, given his speed and ability to catch the ball out of the backfield he should draw interest as a potential 3rd down back and return specialist.  Sharp was seen as a potential undrafted free agent but could now see himself land in the back half of the draft.</p>
<p>Receiver Dezmon Briscoe rebounded from a sub-par performance at the combine with more respectable 40 times of 4.53 and 4.51.  Some red flags were raised after he posted 40 times in the mid 4.6s at the combine.  With his workout this week he probably salvaged his draft spot and should go somewhere in the second or third round depending on how some of the other receivers work out in the coming weeks.</p>
